And my Rays aren't exactly lighting up the current standings. Lucky spring training games are merely exhibition games.
American League
| Team | W | L | PCT | GB |
| Seattle | 10 | 4 | .714 | - |
| Detroit | 13 | 7 | .650 | - |
| Kansas City | 10 | 6 | .625 | 1.0 |
| Texas | 9 | 7 | .563 | 2.0 |
| Boston | 10 | 8 | .556 | 2.0 |
| Baltimore | 8 | 7 | .533 | 2.5 |
| Minnesota | 9 | 8 | .529 | 2.5 |
| Toronto | 8 | 8 | .500 | 3.0 |
| LA Angels | 8 | 10 | .444 | 4.0 |
| Oakland | 7 | 10 | .412 | 4.5 |
| Cleveland | 6 | 9 | .400 | 4.5 |
| Tampa Bay | 6 | 9 | .400 | 4.5 |
| Chi White Sox | 6 | 10 | .375 | 5.0 |
| NY Yankees | 6 | 11 | .353 | 5.5 |
National League
| Team | W | L | PCT | GB |
| San Francisco | 14 | 5 | .737 | - |
| Atlanta | 11 | 5 | .688 | 1.5 |
| Colorado | 12 | 6 | .667 | 1.5 |
| Milwaukee | 11 | 6 | .647 | 2.0 |
| Philadelphia | 12 | 7 | .632 | 2.0 |
| Washington | 10 | 6 | .625 | 2.5 |
| Cincinnati | 10 | 7 | .588 | 3.0 |
| St. Louis | 8 | 7 | .533 | 4.0 |
| San Diego | 8 | 8 | .500 | 4.5 |
| NY Mets | 8 | 9 | .471 | 5.0 |
| Chi Cubs | 8 | 11 | .421 | 6.0 |
| Pittsburgh | 8 | 11 | .421 | 6.0 |
| Florida | 5 | 11 | .313 | 7.5 |
| Houston | 6 | 14 | .300 | 8.5 |
| Arizona | 5 | 15 | .250 | 9.5 |
| LA Dodgers | 5 | 15 | .250 | 9.5 |
No comments:
Post a Comment